| Skiable Acres | 614 acres |
| Ski Area Permit | 2100 acres |
| Vertical Drop | 1670 feet |
| Base Elevation | 6480 feet |
| Summit Elevation | 8150 feet |
| Slopes —Beginner —Intermediate —Advanced —Expert |
63 trails 20% 25% 25% 30% |
| Longest Run | 1.5 miles |
| Snowmaking | 4 runs |
| Annual Snowfall | 200" |
| Lifts | 3 doubles, 3 triples |
| Lift Hours | 9:30 – 4:00 |
| Half Day | 12:30 pm |
| Season | Nov. 22 – April 6 |
| Cross Country | 5 km groomed |
|
| Lift hours are 9:30 AM to 4:00 PM. To receive the snow report by email, signup here. Weather - provided by National Weather Service |